Sportsbook.lines.(UTC+3)


2026-08-26. Football. Romania. Liga 1. (3)

2026    28 Aug 18:00   Voluntari  -  Otelul Galati    2.395    3.28    2.857       1.72    0    2.03       1.727   < 2.5 >   2.05 
2026    28 Aug 21:00   Университатя  -  Petrolul Ploiesti    1.72    3.68    4.53       2.89    -1.5+    1.32       1.83   < 2.5 >   1.93 
2026    29 Aug 16:00   Csikszereda Mier. Ciuc  -  CFR Cluj    3.645    3.52    1.94       2.67    0    1.43       1.85   < 2.5 >   1.9 
2026    29 Aug 18:30   Arges Pitesti  -  Sepsi OSK    2.13    3.05    3.615       1.48    0    2.51       2.3   < 1.5 >   1.49 
2026    29 Aug 21:30   Corvinul Hunedoara  -  Dinamo Bucuresti    3.065    3.3    2.25       2.2    0    1.615       1.75   < 2.5 >   2.02 
2026    30 Aug 16:00   Farul Constanta  -  Botosani    1.88    3.68    3.7       1.4    0    2.78       2.01   < 2.5 >   1.76 
2026    30 Aug 21:00   FCSB  -  UTA Arad    1.51    4.25    5.69       2.34    -1.5+    1.48       2.16   < 2.5 >   1.66 
2026    31 Aug 20:30   Rapid Bucuresti  -  Univers Craiova    2.849    3.28    2.395       2.03    0    1.72       1.76   < 2.5 >   2.01 
2026    04 Sep 20:30   CFR Cluj  -  Farul Constanta    2.22    3.1    3.06       1.57    0    2.2       1.57   < 2.5 >   2.25 
2026    05 Sep 15:00   Botosani  -  Sepsi OSK    2.22    3.1    3.06       1.57    0    2.2       1.57   < 2.5 >   2.25 
2026    05 Sep 17:30   UTA Arad  -  Csikszereda Mier. Ciuc    1.93    3.1    3.835       1.38    0    2.66       1.57   < 2.5 >   2.25 
2026    05 Sep 20:30   Dinamo Bucuresti  -  FCSB    2.4    3.1    2.63       1.79    0    1.91       1.73   < 2.5 >   2 
2026    06 Sep 17:30   Petrolul Ploiesti  -  Corvinul Hunedoara    2.42    3    2.855       1.75    0    1.96       1.5   < 2.5 >   2.4 
2026    06 Sep 20:30   Otelul Galati  -  Rapid Bucuresti    3.365    3.25    2.02       2.35    0    1.48       1.73   < 2.5 >   2 
2026    07 Sep 17:30   Voluntari  -  Arges Pitesti    2.86    3    2.4       2.04    0    1.68       1.57   < 2.5 >   2.25 
2026    07 Sep 20:30   Univers Craiova  -  Университатя    2.02    3.3    3.315       1.49    0    2.34       1.8   < 2.5 >   1.91 


2026-08-18. Football. Romania. Liga 1. (2)

2026    21 Aug 20:30   Petrolul Ploiesti  -  Рапид    3.395    3.25    2.12       2.43    0    1.51       1.67   < 2.5 >   2.14 
2026    22 Aug 18:30   UTA Arad  -  Corvinul Hunedoara    2.21    3.22    3.215       1.57    0    2.29       1.7   < 2.5 >   2.09 
2026    22 Aug 21:30   Dinamo Bucuresti  -  Университатя    1.81    3.66    4.04       1.32    0    2.875       1.93   < 2.5 >   1.83 
2026    23 Aug 16:00   Sepsi OSK  -  Farul Constanta    2.48    3.06    2.911       1.73    0    2.02       1.72   < 2.5 >   2.06 
2026    23 Aug 18:30   Univer. Craiova  -  Voluntari    1.36    4.65    8.1       2    -1.5+    1.66       2.11   < 2.5 >   1.69 
2026    23 Aug 21:30   CFR Cluj  -  FCSB    2.846    3.4    2.34       2.06    0    1.7       2.06   < 2.5 >   1.72 
2026    24 Aug 18:30   Botosani  -  Чиксереда Мер.-Чук    1.65    3.76    4.96       2.64    -1.5+    1.38       1.94   < 2.5 >   1.82 
2026    24 Aug 21:30   Otelul Galati  -  Arges Pitesti    2.42    2.68    3.475       1.59    0    2.25       1.48   < 2.5 >   2.33 

2026-08-14. Football. Romania. Liga 1. (1)

2026    14 Aug 18:30   Voluntari  -  Petrolul Ploiesti    2.19    3.125    3.365       1.54    0    2.36       1.67   < 2.5 >   2.14 
2026    14 Aug 21:30   Arges Pitesti  -  Farul Constanta    2.24    3.06    3.335       1.56    0    2.31       1.66   < 2.5 >   2.16 
2026    15 Aug 18:30   Чиксереда Мер.-Чук  -  Sepsi OSK    3.035    3.14    2.35       2.13    0    1.66       1.59   < 2.5 >   2.29 
2026    15 Aug 21:30   Рапид  -  Dinamo Bucuresti    2.47    3.1    2.85       1.75    0    1.99       1.74   < 2.5 >   2.04 
2026    16 Aug 18:30   Otelul Galati  -  Univer. Craiova    4.04    3.52    1.85       2.96    0    1.36       1.82   < 2.5 >   1.94 
2026    16 Aug 21:30   Corvinul Hunedoara  -  CFR Cluj    2.625    3.24    2.57       1.88    0    1.85       1.8   < 2.5 >   1.96 
2026    17 Aug 18:30   Университатя  -  UTA Arad    2.01    3.3    3.66       1.44    0    2.64       1.78   < 2.5 >   1.98 
2026    17 Aug 21:30   FCSB  -  Botosani    1.55    4.1    5.42       2.34    -1.5+    1.48       2.16   < 2.5 >   1.66 

No comments:

Post a Comment